London
| 1 | International competition | 5* | 1m60 | Cannes | FRA | 2012 |
| 1 | International competition | 5* | 1m60 | Rio de Janeiro | BRA | 2011 |
| 1 | International competition | 1m40 | Zelhem | NED | 2010 | |
| 2 | Youngst.Int.Competition | 1m35 | Wierden | NED | 2009 | |
| 2 | Grand Prix | 2* | 1m45 | Valkenswaard | NED | 2010 |
| 2 | International competition | 5* | 1m50 | La Coruna | ESP | 2010 |
| 2 | Grand Prix | 2* | 1m40 | Veendam | NED | 2011 |
| 3 | International Competition | 5* | 1m50 | Cannes | FRA | 2012 |
| 3 | Euroclassics Team Trophy | 2* | Bremen | GER | 2012 | |
| 3 | 3.Qualifier NK | Mierlo | NED | 2011 | ||
| 4 | Youngst.Int.Competition | 1m40 | Donaueschingen | G2012ER | 2009 | |
| 4 | Total Dutch Championship | Mierlo | NED | 2011 | ||
| 5 | International Competition | 3* | 1m50 | Bremen | GER | 2012 |
| 5 | International competition | 5* | 1m45 | Valkenswaard | NED | 2010 |
| 5 | International competition | 2* | 1m40 | Auvers | FRA | 2010 |
| 5 | International competition | 2* | 1m45 | Auvers | FRA | 2010 |
| 5 | International competition | 4* | 1m45 | Caen | FRA | 2010 |
| 5 | Small Grand Prix | 5* | 1m55 | La Coruna | ESP | 2010 |
| 5 | Grand Prix | 2* | 1m50 | Offenburg | GER | 2011 |
| 6 | Youngst.Int.Competition | 1m35 | Kiel | GER | 2009 | |
| 6 | International Competition | 5* | 1m50 | Den Bosch | NED | 2011 |
| 6 | 1. Qualifier NK | Mierlo | NED | 2011 | ||
| 7 | Global Champions Tour | 5* | 1m60 | Hamburg | GER | 2012 |
| 7 | Nations Cup | 5* | 1m60 | Rotterdam | NED | 2012 |
| 7 | Youngst.Int.Competition | 1m45 | Leipzig | GER | 2009 | |
| 7 | International competition | 1m35 | Veeningen | NED | 2009 | |
| 7 | International Competition | 5* | 1m50 | Valencia | ESP | 2011 |
| 8 | Grand Prix | 4* | 1m60 | Geesteren | NED | 2012 |
| 8 | International competition | 1m30 | Roggel | NED | 2009 | |
| 8 | Youngst.Int.Competition | 1m35 | Valkenswaard | NED | 2009 | |
| 8 | National Competition | 1m40 | Mierlo | NED | 2010 | |
| 8 | International competition | Bonheiden | BEL | 2010 | ||
| 8 | International competition | 5* | 1m50 | Aachen | GER | 2010 |
| 9 | Youngster Int. Comp. | 1m25 | Geneve | SUI | 2008 | |
| 9 | International competition | 4* | 1m45 | Geesteren | NED | 2010 |
| 9 | International competition | 2* | 1m45 | Hengelo | NED | 2010 |
| 9 | International Competition | 5* | Doha | QAT | 2011 | |
| 9 | Global Champions Tour | 5* | 1m60 | Hamburg | GER | 2011 |
| 10 | Youngster Int. Comp. | 1m25 | Geneve | SUI | 2008 | |
| 10 | International competition | 1m50 | Cannes | FRA | 2010 | |
| 10 | International competition | 5* | 1m50 | Aachen | GER | 2010 |
| 10 | Grand Prix | 5* | 1m60 | Paris | FRA | 2011 |
| 10 | Grand Prix | 4* | 1m60 | De Steeg | NED | 2011 |
London
| 1 | International competition | 5* | 1m60 | Cannes | FRA | 2012 |
| 1 | International competition | 5* | 1m60 | Rio de Janeiro | BRA | 2011 |
| 1 | International competition | 1m40 | Zelhem | NED | 2010 | |
| 2 | Youngst.Int.Competition | 1m35 | Wierden | NED | 2009 | |
| 2 | Grand Prix | 2* | 1m45 | Valkenswaard | NED | 2010 |
| 2 | International competition | 5* | 1m50 | La Coruna | ESP | 2010 |
| 2 | Grand Prix | 2* | 1m40 | Veendam | NED | 2011 |
| 3 | International Competition | 5* | 1m50 | Cannes | FRA | 2012 |
| 3 | Euroclassics Team Trophy | 2* | Bremen | GER | 2012 | |
| 3 | 3.Qualifier NK | Mierlo | NED | 2011 | ||
| 4 | Youngst.Int.Competition | 1m40 | Donaueschingen | G2012ER | 2009 | |
| 4 | Total Dutch Championship | Mierlo | NED | 2011 | ||
| 5 | International Competition | 3* | 1m50 | Bremen | GER | 2012 |
| 5 | International competition | 5* | 1m45 | Valkenswaard | NED | 2010 |
| 5 | International competition | 2* | 1m40 | Auvers | FRA | 2010 |
| 5 | International competition | 2* | 1m45 | Auvers | FRA | 2010 |
| 5 | International competition | 4* | 1m45 | Caen | FRA | 2010 |
| 5 | Small Grand Prix | 5* | 1m55 | La Coruna | ESP | 2010 |
| 5 | Grand Prix | 2* | 1m50 | Offenburg | GER | 2011 |
| 6 | Youngst.Int.Competition | 1m35 | Kiel | GER | 2009 | |
| 6 | International Competition | 5* | 1m50 | Den Bosch | NED | 2011 |
| 6 | 1. Qualifier NK | Mierlo | NED | 2011 | ||
| 7 | Global Champions Tour | 5* | 1m60 | Hamburg | GER | 2012 |
| 7 | Nations Cup | 5* | 1m60 | Rotterdam | NED | 2012 |
| 7 | Youngst.Int.Competition | 1m45 | Leipzig | GER | 2009 | |
| 7 | International competition | 1m35 | Veeningen | NED | 2009 | |
| 7 | International Competition | 5* | 1m50 | Valencia | ESP | 2011 |
| 8 | Grand Prix | 4* | 1m60 | Geesteren | NED | 2012 |
| 8 | International competition | 1m30 | Roggel | NED | 2009 | |
| 8 | Youngst.Int.Competition | 1m35 | Valkenswaard | NED | 2009 | |
| 8 | National Competition | 1m40 | Mierlo | NED | 2010 | |
| 8 | International competition | Bonheiden | BEL | 2010 | ||
| 8 | International competition | 5* | 1m50 | Aachen | GER | 2010 |
| 9 | Youngster Int. Comp. | 1m25 | Geneve | SUI | 2008 | |
| 9 | International competition | 4* | 1m45 | Geesteren | NED | 2010 |
| 9 | International competition | 2* | 1m45 | Hengelo | NED | 2010 |
| 9 | International Competition | 5* | Doha | QAT | 2011 | |
| 9 | Global Champions Tour | 5* | 1m60 | Hamburg | GER | 2011 |
| 10 | Youngster Int. Comp. | 1m25 | Geneve | SUI | 2008 | |
| 10 | International competition | 1m50 | Cannes | FRA | 2010 | |
| 10 | International competition | 5* | 1m50 | Aachen | GER | 2010 |
| 10 | Grand Prix | 5* | 1m60 | Paris | FRA | 2011 |
| 10 | Grand Prix | 4* | 1m60 | De Steeg | NED | 2011 |
null
null
The sire of London is the well know Nabab de Rêve. He has won his spurs as an international show jumping horse. Nabab de Rêve has brought already many licensed stallions and grand Prix show jumping horses such as: Nabab's Son, Paradigm, Le Rêve de Nabab and Valentina van ‘t Heike. His dam Ta Belle van Sombeke is an international show jumping horse under Jos Lansink. Ta Belle van Sombeke comes out of the well known Chin Chin. This mare produced besides London the world Champion Young Horses of the 6-years: A Pickachu de Muze (Kannan) and the AES licensed stallion Taran de la Pomme (Tolano van ‘t Riethof).
London was licensed in 2006 by the BWP, in which he striked by his jumping aptitude and scope. In the Belgian cyclus for 4-years old horses he had 8 clear rounds in 8 competitions and ended at the 1st place in the overall score.
| Afstammeling: | Nabab de Reve x Chin Chin |
| Stamboek: | KWPN - BWP |
| Leeftijd: | 06-06-2002 |
| Kleur: | Vos |
| Ruiter: | Gerco Schröder |
| Dekgeld: | not available |
| Beschikbaar: | Frozen |
| Pedigree: | Nabab de Reve x Chin Chin |
| Studbook: | KWPN - BWP |
| Age: | 06-06-2002 |
| Color: | Vos |
| Rider: | Gerco Schröder |
| Stud fees: | not available |
| Available: | Frozen |
Afbeeldingen
![]() |
![]() |
![]() |
| link | ||











