Vingino
Many victories and good results:
| 1 | Sixbar | 3* | Mannheim | GER | 2011 | |
| 2 | Sixbar | 3* | Villeneuve | FRA | 2011 | |
| 2 | Sixbar | 2* | Zwolle | NED | 2011 | |
| 4 | International Competition | 3* | 1m50 | Moorsele | BEL | 2011 |
| 5 | International Competition | 2* | 1m45 | Strazeele | FRA | 2012 |
| 5 | Sixbar | 2* | Drachten | NED | 2012 | |
| 5 | Grand Prix | 2* | 1m45 | Hengelo | NED | 2011 |
| 5 | International Competition | 2* | 1m45 | Strazeele | FRA | 2012 |
| 6 | International Competition | 4* | 1m55 | Salzburg | AUT | 2012 |
| 6 | Grand Prix | 3* | 1m55 | Assen | NED | 2011 |
| 7 | International Competition | 3* | 1m45 | Bonheiden | BEL | 2012 |
| 7 | National Competition | 1m45 | Luttenberg | NED | 2010 | |
| 9 | International Competition | 2* | 1m40 | Zuidwolde | NED | 2011 |
| 10 | International Competition | 3* | 1m50 | Frankfurt | GER | 2012 |
| 10 | Grand Prix | 4* | 1m60 | Amsterdam | NED | 2012 |
| 11 | International Competition | 2* | 1m35 | de Steeg | NED | 2012 |
| 12 | Grand Prix | 3* | 1m55 | Braunschweig | GER | 2012 |
Vingino
Many victories and good results:
| 1 | Sixbar | 3* | Mannheim | GER | 2011 | |
| 2 | Sixbar | 3* | Villeneuve | FRA | 2011 | |
| 2 | Sixbar | 2* | Zwolle | NED | 2011 | |
| 4 | International Competition | 3* | 1m50 | Moorsele | BEL | 2011 |
| 5 | International Competition | 2* | 1m45 | Strazeele | FRA | 2012 |
| 5 | Sixbar | 2* | Drachten | NED | 2012 | |
| 5 | Grand Prix | 2* | 1m45 | Hengelo | NED | 2011 |
| 5 | International Competition | 2* | 1m45 | Strazeele | FRA | 2012 |
| 6 | International Competition | 4* | 1m55 | Salzburg | AUT | 2012 |
| 6 | Grand Prix | 3* | 1m55 | Assen | NED | 2011 |
| 7 | International Competition | 3* | 1m45 | Bonheiden | BEL | 2012 |
| 7 | National Competition | 1m45 | Luttenberg | NED | 2010 | |
| 9 | International Competition | 2* | 1m40 | Zuidwolde | NED | 2011 |
| 10 | International Competition | 3* | 1m50 | Frankfurt | GER | 2012 |
| 10 | Grand Prix | 4* | 1m60 | Amsterdam | NED | 2012 |
| 11 | International Competition | 2* | 1m35 | de Steeg | NED | 2012 |
| 12 | Grand Prix | 3* | 1m55 | Braunschweig | GER | 2012 |
null
null
Sire Voltaire is one of the most outstanding jumping ambassodors of the KWPN. Dam Notre Dam (Casini I x Quidam de Revel) is now jumping international under the italian rider Robert Arioldi. Vingino is coming out of the well know Holsteiner stock 474a. This is one of the best sportstocks. Stockmother is Pamina (s. Fangball) born in 1956. This stock has brought the approved stallions; Calato, Loxgraf Go, Cicero, ABC Caribik, Lascar, Caprivi, Clay, Chagall, Gigolino, Colombus, Hingline, N-Aldato, Great Pleasure, Montreal and the approved stallion at the KWPN Verdi. In the fall of 2009 was the stallion Biscayo (Contendro I x Lux x Cassini I) approved at the KWPN. Biscayo comes out of the same stock as Vingino.
Out of the stock 474a come among others the following show jumping horses Spiga (Leopold van Asten), Kyra (Peter Wylde), Briljante (INken Johanssen), Aldato (Emile Hendrix) and the Olympic Event Horse Brillante.
| Afstammeling: | Voltaire x Cassini I |
| Stamboek: | KWPN, Oldenburg |
| Leeftijd: | 27-05-2002 |
| Kleur: | Grey |
| Ruiter: | Annelies Vorsselmans |
| Dekgeld: | € 1100,- |
| Beschikbaar: | Frozen |
| Pedigree: | Voltaire x Cassini I |
| Studbook: | KWPN, Oldenburg |
| Age: | 27-05-2002 |
| Color: | Grey |
| Rider: | Annelies Vorsselmans |
| Stud fees: | € 1100,- |
| Available: | Frozen |
Afbeeldingen
|
|
![]() |
![]() |
| link | ||










